These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 24 - DANISH RECESSIVE PIED
| Class: | DANISH RECESSIVE PIED | Class #: | 24 | |
|---|---|---|---|---|
| Judged By: | Scott Eriksen & Peter Thurn | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| C | K Seagrott | New South Wales | 1 | 14 |
| E | T & K Huth | Nth & Central Queensland | 2 | 13 |
| Q | K Pullen | Victoria | 3 | 12 |
| L | D Frampton | South Queensland | 4 | 11 |
| F | Brian Free | Tasmania | 5 | 10 |
| N | C & B Gearing | Western Australia | 6 | 9 |
| H | Bader & Turnbull | Victoria | 7 | 8 |
| K | Brian Free | Tasmania | 8 | 7 |
| O | J & W Weidenhofer | South Australia | 9 | 6 |
| P | R K Pitt | New South Wales | 10 | 5 |
| D | S & C Norris | South Australia | 11 | 4 |
| G | B Martin | Victoria | 12 | 0 |
| U | Charlesworth Family | Tasmania | 13 | 0 |
| B | B Gegg | South Queensland | 14 | 3 |
| M | T & K Huth | Nth & Central Queensland | 15 | 2 |
| R | H George | South Queensland | 16 | 0 |
| S | C & B Gearing | Western Australia | 17 | 1 |
| T | B Schultz | Nth & Central Queensland | 18 | 0 |
| A | C & B Gearing | Western Australia | 19 | 0 |
| I | M & K Banister | New South Wales | 20 | 0 |
| J | S & C Norris | South Australia | 21 | 0 |
Judges Comments:
Judged by Peter Thurn & Scott Eriksen
First (Ken Seagrott, NSW) is a super light green cock with an abundance of strength and a nice modern face. He showed well all day.
Second (T & K Huth, North & Central Qld) is a dark green cock, again with plenty of presence and power but not quite the scale of the bird in first place.
Third (K Pullen, Victoria) is a Greygreen hen with super variety for a hen who showed to advantage all day and was unlucky not to finish higher. She proved you can breed a quality recessive pied hen with good makings.