These results are for the 2016 National Show in Hobart - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2016 Class 10 - LUTINO
| Class: | LUTINO | Class #: | 10 | |
|---|---|---|---|---|
| Judged By: | Alistair Home & Malcolm Taylor | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| F | J Leong | Victoria | 1 | 14 |
| E | Kakoschke & Rice | South Australia | 2 | 13 |
| G | P MacElroy | Nth & Central Queensland | 3 | 12 |
| B | Mark Hawke | New South Wales | 4 | 11 |
| R | G Gregoriou | New South Wales | 5 | 10 |
| K | J Leong | Victoria | 6 | 9 |
| T | G Russell | South Queensland | 7 | 8 |
| Q | J Leong | Victoria | 8 | 0 |
| N | M & D Gearing | Western Australia | 9 | 7 |
| M | Mark Hawke | New South Wales | 10 | 0 |
| C | B Doust | Western Australia | 11 | 6 |
| D | H George | South Queensland | 12 | 5 |
| L | D & C Piper | Nth & Central Queensland | 13 | 4 |
| O | C & J Huck | Western Australia | 14 | 0 |
| I | J Blanck | South Queensland | 15 | 0 |
| P | K & B Fulton | Tasmania | 16 | 3 |
| H | Stephen Elliott | South Australia | 17 | 2 |
| J | K & B Fulton | Tasmania | 18 | 1 |
| S | D & S Brooks | Nth & Central Queensland | 19 | 0 |
| U | Polly Heel | South Australia | 20 | 0 |
| A | K & B Fulton | Tasmania | 21 | 0 |
Judges Comments:
Judged by Malcolm Taylor & Alistair Home
First (J Leong Victoria) is a strong bird with a nice face and head feather. Full body and excellent colour.
Second (Kakoschke & Rice (Sth. Aust) also a very strong bird but just a little shorter than first. Again a lovely colour.
Third (P MacElroy, Qld North & Central) and fourth (Mark Hawke, NSW) are two very strong hens with very real presence and lively energetic birds - probably proving that show condition is the same as breeding condition
, multiple selections available,