These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 2 - NORMAL GREY GREEN
Class Results:
| Class: | NORMAL GREY GREEN | Class #: | 2 | |
|---|---|---|---|---|
| Judged By: | Gary Gazzard & Neale Love | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| R | H George | South Queensland | 1 | 14 |
| B | Kakoschke & Rice | South Australia | 2 | 13 |
| F | H George | South Queensland | 3 | 12 |
| E | R & V Gardiner | Nth & Central Queensland | 4 | 11 |
| J | H George | South Queensland | 5 | 0 |
| D | Sheppard & Flanagan | Victoria | 6 | 10 |
| G | Rob Turner | New South Wales | 7 | 9 |
| M | Anlezark & Bohringer | New South Wales | 8 | 8 |
| L | J Leong | Victoria | 9 | 7 |
| C | L Trumper | Western Australia | 10 | 6 |
| U | N Wheatley | Western Australia | 11 | 5 |
| K | Doug Wales | Nth & Central Queensland | 12 | 4 |
| O | J Leong | Victoria | 13 | 0 |
| T | Anlezark & Bohringer | New South Wales | 14 | 0 |
| N | Kakoschke & Rice | South Australia | 15 | 3 |
| I | C & B Gearing | Western Australia | 16 | 0 |
| P | Barber Family | Tasmania | 17 | 2 |
| S | J & W Weidenhofer | South Australia | 18 | 0 |
| A | Ian Hardinge | Tasmania | 19 | 1 |
| H | Blair & Poole | Tasmania | 20 | 0 |
| Q | W Schultz | Nth & Central Queensland | 21 | 0 |
Judges Comments:
Class 2: Grey Green Normal:
Judged by Garry Gazzard & Neale Love
First bird owned by Henry George (South Queensland)
Second bird owned Kakoscke & Rice (South Australia)
Third bird owned by Henry George (South Queensland)
Comments: An absolutely class of birds right down to the last placed one. A real pleasure to judge this entire class. There are super birds throughout it.
First bird has strength through the body, the wing carriage is perfect coupled with brilliant showmanship. The colour, cap and mask are top shelf. He selected himself and did not move.
Second bird has lots of feather and grunt, has a bigger body than the winner and is a true power bird with lots of quality but had to run second due to being a little down on condition.
Third bird is a big bodied bird with super quality in the mask and cap features.
We would take all these birds home to breed from them as they are all wonderful powerful birds.