These results are for the 2015 National Show in Mandurah - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2015 Class 23 - DOMINANT PIED
Class Results:
| Class: | DOMINANT PIED ASC, ASV | Class #: | 23 | |
|---|---|---|---|---|
| Judged By: | Gary Gazzard & Neale Love | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| B | H George | South Queensland | 1 | 14 |
| C | Sheppard & Flanagan | Victoria | 2 | 13 |
| L | R Howard | Victoria | 3 | 12 |
| J | H George | South Queensland | 4 | 11 |
| D | L Trumper | Western Australia | 5 | 10 |
| U | J Lloyd | Western Australia | 6 | 9 |
| F | George England | South Australia | 7 | 8 |
| G | Ron Roarty | New South Wales | 8 | 7 |
| A | Kerr Family | Tasmania | 9 | 6 |
| T | D & G Pymont | New South Wales | 10 | 5 |
| E | A Turnbull | Nth & Central Queensland | 11 | 4 |
| R | D Frampton | South Queensland | 12 | 0 |
| M | Kakoschke & Rice | South Australia | 13 | 3 |
| I | Demarti & Scott | Western Australia | 14 | 0 |
| P | Kerr Family | Tasmania | 15 | 2 |
| N | Anlezark & Bohringer | New South Wales | 16 | 0 |
| K | Williamson Family | Nth & Central Queensland | 17 | 1 |
| O | A Rowe | Victoria | 18 | 0 |
| H | Charlesworth Family | Tasmania | 19 | 0 |
| S | R D Simpson | South Australia | 20 | 0 |
| Q | D & S Brooks | Nth & Central Queensland | 21 | 0 |
Judges Comments:
Judged by Garry Gazzard & Neale Love
First bird bred by Henry George (South Queensland)
Second bird bred by Sheppard & Flanagan (Victoria)
Third bird bred by R Howard (Victoria)
Comments: It was a pleasure to judge this class
The winner is a magnificent Opaline Dominant Pied in excellent condition, lovely face and cap, a very good outline and a clear winner.
Second is another high quality bird with very good pied markings and colour. He has a lovely face and is a large bird.
Third is not quite the size of the first two but still very nice mask and spot.
There was good quality down to 12th placing.