These results are for the 2022 National Show in Victor Harbour - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2022 Class 17 - Opaline
| Title: | 2022 Class 17 - Opaline | |||
|---|---|---|---|---|
| Class: | Opaline | Class #: | 17 | |
| Judged By: | Peter Thurn & Stephen Mow | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| A | B & M Wise | NSW | 1st | 14 |
| B | Holmes Family | SA | 2nd | 13 |
| D | Sheppard & Flanagan | Vic | 3rd | 12 |
| I | A & C Druery | NSW | 4th | 11 |
| M | Kakoschke & Rice | SA | 5th | 10 |
| J | A Rowe | Vic | 6th | 9 |
| R | Allen McCauley | NSW | 7th | 0 |
| K | Glenn & Lynn Ryan | S Qld | 8th | 8 |
| C | Boal Family | S Qld | 9th | 7 |
| O | Peter Jeffrey | S Qld | 10th | 0 |
| T | Dennis Lomman | SA | 11th | 0 |
| H | R & C Ogden | N&C Qld | 12th | 6 |
| N | Brenda Camarda | WA | 13th | 5 |
| E | R & C Ogden | N&C Qld | 14th | 4 |
| P | R & C Ogden | N&C Qld | 15th | 0 |
| S | Brenda Camarda | WA | 16th | 3 |
| Q | PETER HOWARD | Tas | 17th | 2 |
| L | PETER KROSS | Tas | 18th | 1 |
Judges Comments:
First owned by B & M Wise from New South Wales, selected him as the winner. A very nice bird with lovely features.
We really liked the hen in cage F (John Barrios from Western Australia) but was disqualified due to a leg injury problem.
Second owned by Holmes Family from South Australia, moved from third to second when we penalised the bird in cage F. Still a lovely bird with modern features.
Third owned by Sheppard & Flanagan from Victoria, has lovely frontal but is down on condition.
Further down the line there were some bug birds but lacked flair and condition.
Cage G disqualified due to missing flights: Cage U disqualified due to flecking and Cage 8 Disqualified due to the leg injury