These results are for the 2017 National Show in Mackay - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2017 Class 16 - OPALINE NORMAL WING
| Title: | 2017 Class 16 - OPALINE NORMAL WING | |||
|---|---|---|---|---|
| Class: | OPALINE NORMAL WING | Class #: | 16 | |
| Judged By: | Alan Rowe & Neale Love | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| F | John Boss | New South Wales | 1 | 12 |
| J | Craig Buckingham | New South Wales | 2 | 11 |
| R | Craig Buckingham | New South Wales | 3 | 0 |
| C | Bader & Turnbull | Victoria | 4 | 10 |
| B | Henry George | South Queensland | 5 | 9 |
| G | J Orlandi | Victoria | 6 | 8 |
| N | W & K Stephan | South Queensland | 7 | 7 |
| E | Sue Adams | South Australia | 8 | 6 |
| M | T & E Philpott | Tasmania | 9 | 5 |
| H | Scott Eriksen | Nth & Central Queensland | 10 | 4 |
| D | R & C Ogden | Nth & Central Queensland | 11 | 3 |
| L | W & K Stephan | South Queensland | 12 | 0 |
| P | R & C Ogden | Nth & Central Queensland | 13 | 0 |
| I | Trevor Russell | South Australia | 14 | 2 |
| Q | Kakoschke & Rice | South Australia | 15 | 0 |
| O | M Paoli | Victoria | 16 | 0 |
| A | N Kerr | Tasmania | 17 | 1 |
| K | N Kerr | Tasmania | 18 | 0 |
Judges Comments:
Judged by Neale Love & Alan Rowe
Summation by Alan Rowe
Hardest class to adjudicate on.
First owned by John Boss (New South Wales) Light Green with a magnificent top end, length and style. A little rough in the tail area and was penalised accordingly but an outstanding bird and warrants first place.
Second owned by Craig Buckingham (New South Wales) A lovely shaped Sky hen, tremendous shoulder and power through the body.
Third owned by Craig Buckingham (New South Wales) is a Cobalt cock with lovely top end but tends to overshow.
Fourth owned by Bader & Turnbull (Victoria) is an outstanding bird but down on condition and just not right on the day.