These results are for the 2017 National Show in Mackay - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2017 Class 24 - DANISH RECESSIVE PIED
| Title: | 2017 Class 24 - DANISH RECESSIVE PIED | |||
|---|---|---|---|---|
| Class: | DANISH RECESSIVE PIED | Class #: | 24 | |
| Judged By: | Alan Rowe & Neale Love | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| B | S & D Walkley | Tasmania | 1 | 12 |
| J | Johnston Family | South Queensland | 2 | 11 |
| G | Malcolm Loveridge | South Australia | 3 | 10 |
| A | Mario Capasso | New South Wales | 4 | 9 |
| C | Mort Faddy | South Queensland | 5 | 8 |
| Q | B Free | Tasmania | 6 | 7 |
| E | B Robinson | Nth & Central Queensland | 7 | 6 |
| M | G Butler | Victoria | 8 | 5 |
| I | S Jacklyn | Tasmania | 9 | 0 |
| H | Tony Butt | New South Wales | 10 | 4 |
| D | B Martin | Victoria | 11 | 3 |
| O | Marshall Family | South Australia | 12 | 2 |
| R | Dave Ganzer | South Queensland | 13 | 0 |
| P | Tony Butt | New South Wales | 14 | 0 |
| K | Carro Family | Victoria | 15 | 0 |
| N | T & K Huth | Nth & Central Queensland | 16 | 1 |
| F | Malcolm Loveridge | South Australia | DQ | 0 |
| L | T & K Huth | Nth & Central Queensland | DQ | 0 |
Judges Comments:
Judged by Neale Love and Alan Rowe
Summation by Alan Rowe.
First owned by S & D Walkley (Tasmania) This bird is an excellent bird and showed excellent feather, good capping and length. She is a little heavy in wing markings and was penalised accordingly.
Second owned by Johnston Family (South Queensland)is a big loosed feathered cock with type but not the capping and direction of feather as the winner. Just down a little in variety.
Third owned by Malcolm Loveridge (South Queensland) has a nice top end with length in the body, but the rough cap feather spoilt the bird.
Fourth owned by Mort Faddy (South Queensland) has a lovely top end, deportment let it down or it could have finished in second place if it had shown better.