These results are for the 2014 National Show in Adelaide - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 10 - RED EYED SELF LUTINO
Live Results
Class: | RED EYED SELF LUTINO |
|
| |
Judged By: | Kevin O'Callaghan & Linda Patten |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
B | Rowe Brothers | Victoria | 1 | 14 |
K | Tim Philpott | Tasmania | 2 | 13 |
M | J Leong | Victoria | 3 | 12 |
H | John Boss | New South Wales | 4 | 11 |
C | R & A Smith | New South Wales | 5 | 10 |
L | Neville Richards | South Australia | 6 | 9 |
N | D Wales | Nth & Central Queensland | 7 | 8 |
E | Carl Alder | Western Australia | 8 | 7 |
J | Henry George | South Queensland | 9 | 6 |
D | George & Bev Jones | South Australia | 10 | 5 |
G | Wayne & Gwen Robinson | South Queensland | 11 | 4 |
I | Carl Alder | Western Australia | 12 | 3 |
A | Tim Philpott | Tasmania | 13 | 2 |
F | R & C Ogden | Nth & Central Queensland | 14 | 1 |
Judges Comments:
Congratulations to all the breeders in this class. There are some beautifully coloured birds displayed here with only one bird showing some suffusion.
First bird owned by Rowe Brother (Victoria) is the best coloured bird. It is beautifully balanced, good deportment but a little light in feather.
Second placing owned by T Philpott (Tasmania) is a lovely hen with good length and colour
Third placing is owned by J Leong (Victoria) is again a good coloured bird.