These results are for the 2013 National Show in Toowoomba - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
Class 5 - NORMAL ASC GREY
Live Results
Class: | NORMAL ASC GREY |
|
| |
Judged By: | James Bader & Lynne Miller |
|
| |
Cage ID | Exhibitor Name | State | Placing | Points |
H | C & B Gearing | Western Australia | 1 | 14 |
F | C & B Gearing | Western Australia | 2 | 13 |
A | Meney & Muller | Victoria | 3 | 12 |
B | Anlezark & Bohringer | New South Wales | 4 | 11 |
D | Henry George | South Queensland | 5 | 10 |
J | Alan Brown | Victoria | 6 | 9 |
N | A & C Druery | New South Wales | 7 | 8 |
C | O'Callaghan Family | Nth & Central Queensland | 8 | 7 |
M | Henry George | South Queensland | 9 | 6 |
I | Doug Wales | Nth & Central Queensland | 10 | 5 |
K | Peter Glassenbury | South Australia | 11 | 4 |
G | Barber Family | Tasmania | 12 | 3 |
E | R D Simpson | South Australia | 13 | 2 |
L | Barber Family | Tasmania | 14 | 1 |
Judges Comments:
First owned by C & B Gearing (Western Australia) has great depth of mask, lovely long power bird with good blow and width of face. Good showman and picked himself.
Second owned by C & B Gearing (Western Australia) is a very strong bird which showed well with a lovely top end, unlucky to meet the first bird.
Third owned by Meney & Muller (Victoria) another lovely bird who showed well, good depth of mask and showed well, good shoulder but not quite the body strength of first and second birds.