These results are for the 2017 National Show in Mackay - This content has been archived
Looking for the results feed for the latest 2025 ANBC National Show in Cairns? Please see here: ANBC National Budgerigar Show 2025 - Live Results Feed
2017 Class 19 - LACEWING
| Title: | 2017 Class 19 - LACEWING | |||
|---|---|---|---|---|
| Class: | LACEWING | Class #: | 19 | |
| Judged By: | Alan Rowe & Neale Love | |||
| Cage ID | Exhibitor Name | State | Placing | Points |
| N | E & D Wise | New South Wales | 1 | 12 |
| E | David Kelleher | New South Wales | 2 | 11 |
| P | R & T Waddington | South Queensland | 3 | 10 |
| J | Polly Heel | South Australia | 4 | 9 |
| Q | S & T Grech | Victoria | 5 | 8 |
| D | George England | South Australia | 6 | 7 |
| A | C D'Costa | South Queensland | 7 | 6 |
| K | Chris Rogers | New South Wales | 8 | 0 |
| C | O'Callaghan Family | Nth & Central Queensland | 9 | 5 |
| B | S & T Grech | Victoria | 10 | 4 |
| F | J Smith | Tasmania | 11 | 3 |
| I | O'Callaghan Family | Nth & Central Queensland | 12 | 2 |
| M | Marshall Family | South Australia | 13 | 0 |
| R | Williamson Family | Nth & Central Queensland | 14 | 0 |
| H | A Wylde | Victoria | 15 | 0 |
| G | J & J McAlister | South Queensland | 16 | 0 |
| L | D Walker | Tasmania | 17 | 1 |
| O | S & D Walkley | Tasmania | 18 | 0 |
Judges Comments:
Judged by Alan Rowe and Neale Love
Summation by Alan Rowe.
First bird owned by E & D Wise (New South Wales). It was very close between the first two birds and we spent quite a bit of time over these two. This is a lovely variety cock bird who showed well and has nice feather. He has outstanding facial features and it was a photo finish between it and the second placing.
Second owned by David Kelleher (New South Wales) is an Opaline White Hen and a little down in variety but a bigger bird and variety won out. A very powerful hen with style.
Third owned by R & T Waddington (South Queensland) is a lovely long white Lacewing hen with cap feathering but unfortunately lacks the deportment of the first two.
Fourth owned by Polly Heel (South Australia) is a lovely variety bird but tends to lean over the perch.