...
| Saturday Morning | Saturday Afternoon |
|---|---|
| Nothing to see here yet - check back on Saturday 26th of May!1. Normal Green | 2. Normal Greygreen |
| 3. Normal Blue | 4. Normal Grey |
| 5. Normal Violet | 6. Normal Yellow Face |
| 7. Norm. Austr. Golden Face | 8.Black eye Self Colour |
| 9. Dilute ASC | 10. Lutino |
| 11.Albino | 12. Dark eyed Clear |
| 13. Clearwing ASC | 14. Greywing |
| 15. Cinnamonwing ASC | 16. Spangle Double Factor |
| 17. Opaline ASC | 18. Opaline ASC, AOSV |
Click on the links below to the live feed from Day 1 of judging:
...